HDPE Regrind Products
High-Density Polyethylene - Premium recycled materials for industrial applications
Major Applications of HDPE Regrind
Understanding the versatility of recycled HDPE across various manufacturing processes
| HDPE Grade Use | Common Final Product |
|---|---|
| Blow Molding | Milk bottles, shampoo bottles, detergent containers, jerry cans |
| Extrusion | Geomembranes, underground pipes (PE100), wiring conduits |
| Injection Molding | Crates, industrial pallets, bottle caps, household chairs |
| Film Extrusion | Trash bags, thin liners, grocery bags |
1. HDPE Blue Drum Regrind (Blow Grade)
Technical Specifications
| Property | Value |
|---|---|
| Source | Post-Industrial (Blue Drums / Barrels) |
| Form | Regrind / Flakes (10-12mm) |
| Melt Flow Index (MFI) | 0.3 – 0.5 g/10min (at 190°C/2.16kg) |
| Density | 0.94 – 0.95 g/cm³ |
| Washing Status | Hot Washed & Dried (Moisture <1%) |
2. HDPE Natural Blow Regrind (Milk/Jerry Can Grade)
Technical Specifications
| Property | Value |
|---|---|
| Source | Post-Consumer (Milk Bottles / Jerry Cans) |
| Form | Flakes (Washed) |
| Melt Flow Index (MFI) | 0.5 – 0.8 g/10min |
| Density | 0.95 – 0.96 g/cm³ |
| Filtration | 100 Mesh Screen (Clean Melt) |
3. HDPE Injection Grade (Crate Regrind)
Technical Specifications
| Property | Value |
|---|---|
| Source | Old Beverage Crates / Pallets |
| Color | Mixed (Red, Black, Green) or Segregated Colors |
| Melt Flow Index (MFI) | 4.0 – 8.0 g/10min |
| Impact Strength | High (Suitable for heavy loads) |
| PVC Content | Nil |
4. PIR (Post-Industrial Recycled) HDPE
"PIR Quality: Predictable Performance & Purity. Sourced Directly from Closed-Loop Industrial Systems."
PIR Source Categories
| PIR Source | Original Product | Typical MFI & Application | Key Selling Point |
|---|---|---|---|
| Pipe/Conduit Offcuts | HDPE PE100 / PE80 pipes for gas/water | Very Low MFI (0.3 – 0.5 g/10min). Best for Extrusion. | Near-virgin grade, excellent chemical resistance, consistent black color |
| Blow Molding Scrap | Trimming waste from industrial drums, tanks, or jerry cans | Low MFI (0.5 – 1.5 g/10min). Best for Blow Molding. | High molecular weight, often available in Natural, White, or Blue (e.g., Blue Drum Regrind) |
| Injection Molding Sprues | Rejected caps, runners, or faulty finished crates/pallets | High MFI (4.0 – 10.0+ g/10min). Best for Injection Molding. | High flow rate, minimal contamination, often brightly colored |
5. HDPE Regrind (PCR Oil Can Grade)
Target Application: 1-10 Liter Blow Containers
Product Overview
This is a premium-specification, Post-Consumer Recycled (PCR) HDPE grade, carefully processed and hot-washed to minimize residual lubricant and fuel odors. It is specifically formulated with an ideal low MFI to deliver the necessary melt strength and rigidity required for manufacturing containers up to 10 liters, such as motor oil jugs, industrial chemicals, or household detergent bottles.
Detailed Technical Specifications
| Property | Value | Significance |
|---|---|---|
| Melt Flow Index (MFI) | 0.8 – 1.5 g/10min (at 190°C/2.16 kg) | Optimal for small-medium containers. Ensures excellent melt strength, stable parison formation, and uniform wall thickness. |
| Density | 0.950 – 0.958 g/cm³ | High density contributes to the stiffness and top-load strength of the finished bottle. |
| Washing Status | Triple Hot-Washed & De-Odourized | Essential for oil can source to eliminate odors and residual contaminants. |
| Contamination | <0.1% Ash & Organics | Low contamination supports high-speed processing and minimizes filter blockages. |
| Color | Mixed (Jazz), often with light to dark grey/green hues | Ready for compounding into black or dark colored automotive/industrial products. |
Need HDPE Regrind Materials?
Contact our technical sales team for detailed specifications, samples, and competitive pricing on bulk orders.
Request a Quote